|
Earthworks Trading Co.
2 Darlington Street
BATH, Somerset
BA2 4EA, UK
Mob: +44 (0)7807 666675
|
|
|
|

Table of medical uses for Neem
| |
| |
| Blood Poisoning | | | | | | |
| Diabetes | | | | | | |
| Kidney Problems | | | | | | |
| Poor Circulation | | | | | | |
| Gastritis | | | | | | |
| Heartburn/Indigestion | | | | | | |
| Haemorrhoids | | | | | | |
| Peptic & Duodenal Ulcers | | | | | | |
| First Aid/ Wound Healing | | | | | | |
| Cuts/Abrasions | | | | | | |
| Earache | | | | | | |
| Fever/Colds & Flu | | | | | | |
| Headache | | | | | | |
| Bruises & Sprains | | | | | | |
| Allergies | | | | | | |
| Bad Breath | | | | | | |
| Bronchitis | | | | | | |
| Cancer | | | | | | |
| Chronic Fatigue Syndrome/M.E. | | | | | | |
| Food Poisoning | | | | | | |
| Hangovers | | | | | | |
| Smoking | | | | | | |
| Stress | | | | | | |
| Wrinkles | | | | | | |
| Arrhythmia | | | | | | |
| Blood Clots | | | | | | |
| Cholesterol | | | | | | |
| High Blood Pressure | | | | | | |
| Inflammation | | | | | | |
| Insomnia | | | | | | |
| Pain/Neuralgia | | | | | | |
| Rheumatism | | | | | | |
| Arthritis | | | | | | |
| Tuberculosis | | | | | | |
| Athletes Foot | | | | | | |
| Bacterial Infection | | | | | | |
| Chicken Pox | | | | | | |
| Fungal Infection | | | | | | |
| Hepatitis | | | | | | |
| Herpes (Cold Sores) | | | | | | |
| Influenza | | | | | | |
| Jock/Dhobi Itch | | | | | | |
| Mononucleosis | | | | | | |
| Ringworm | | | | | | |
| Shingles | | | | | | |
| Sore Throat | | | | | | |
| Thrush | | | | | | |
| Viral Infection | | | | | | |
| Yeast Infection | | | | | | |
| Epilepsy | | | | | | |
| Hives | | | | | | |
| Chagas Disease | | | | | | |
| Encephalitis | | | | | | |
| Intestinal Worms | | | | | | |
| Lice | | | | | | |
| Malaria | | | | | | |
| Scabies | | | | | | |
| A.I.D.S. | | | | | | |
| Candida | | | | | | |
| Chlamydia | | | | | | |
| Genital Herpes | | | | | | |
| Genital Warts | | | | | | |
| Gonorrhea | | | | | | |
| Urinary Infection | | | | | | |
| Vaginal Warts | | | | | | |
| Acne | | | | | | |
| Cracked Skin | | | | | | |
| Dandruff | | | | | | |
| Dermatitis | | | | | | |
| Dry Skin | | | | | | |
| Eczsema | | | | | | |
| Impetigo | | | | | | |
| Itchy/Flaky Scalp | | | | | | |
| Nappy Rash | | | | | | |
| Psoriasis | | | | | | |
| Skin Ulcers | | | | | | |
| Warts | | | | | | |
| Cavities
Gingivitis
Pyorrhea
Toothache | | | | | | |
| Cavities | | | | | | |
| Gingivitis | | | | | | |
| Pyorrhea | | | | | | |
| Toothache | | | | | | |
|
|
|
|
|